List of features
An agent designed to automate your tasks and improve your efficiency
Discover280 min / month (~100 calls) | Growth600 min / month (~200 calls) | Pro1400 min / month (~450 calls) | |
|---|---|---|---|
Agent capabilities  | |||
| Agent available 24/7 Your agency never closes. Your Agent answers calls even at night and on weekends.  | |||
| Intelligent lead qualification Your Agent asks the right questions (budget, floor area, etc.) and applies your filters (e.g., guarantor for rentals) to keep only qualified leads.  | |||
| Automatic appointment scheduling Your Agent finds a time slot and books a meeting (visit or call) in your calendar.  | |||
| Neighborhood knowledge (geolocation) Your Agent answers questions about the property's surroundings: schools, transport, nearby shops, and more.  | |||
| Sending summaries (WhatsApp/SMS) Your Agent automatically sends the property sheet or the appointment confirmation.  | |||
Management & integrations  | |||
| Number of AI Agents included Create multiple specialized agents (e.g., one for sales, one for rentals, etc.).  | 1  | 3  | 6  | 
| Team management Create access for your teammates and track performance across the entire agency.  | |||
| Website integration (Voice Agent) Embed the Voice Agent directly on your website to engage even more visitors.  | |||
| Calendar sync (Google, Outlook, etc.) Connects to your existing calendars to schedule prospect appointments based on your availability.  | |||
| Flexibility and call forwarding Keep your number and forward calls to your Agent only when you're busy (subject to your carrier's terms).  | |||
Agent customization  | |||
| Greeting, tone, and answer length Set a unique greeting and choose your Agent's tone (formal, friendly, brief, or detailed).  | |||
| Available languages Your Agent is multilingual and can automatically switch languages mid‑conversation.  | 2 languages  | 4 languages  | 32 languages  | 
| Voice selection Select the voice that best matches your brand.  | Male or Female  | 5  | Unlimited  | 
Agent knowledge base  | |||
| Knowledge ingestion via website URL Provide your website URL; your Agent crawls all your pages (listings, team, story, etc.) to learn your business.  | |||
| Knowledge ingestion from documents (PDF, Excel, etc.) Upload a simple document so your Agent instantly becomes an expert on any topic (agency info, properties, tax schemes, etc.).  | |||
Tracking & analytics  | |||
| Audio access, transcription, and summary Find every conversation so you never miss crucial information.  | |||
| Volume, average call time, appointment booking rate Track clear metrics to measure your performance and ROI.  | |||
| Data export (CSV/Excel) Easily retrieve your lead lists to integrate them into your other tools.  | |||
| GDPR compliance for customer data All customer data is GDPR‑compliant and hosted in Europe.  | |||
Support  | |||
| AI‑assisted support 24/7 | |||
| Human support (within 24 business hours) | |||
| Dedicated/Priority support | 
Discover
280 min / month (~100 calls)
Agent capabilities
Agent available 24/7
Intelligent lead qualification
Automatic appointment scheduling
Neighborhood knowledge (geolocation)
Sending summaries (WhatsApp/SMS)
Management & integrations
Agent customization
Agent knowledge base
Tracking & analytics
Support
Growth
600 min / month (~200 calls)
Agent capabilities
Agent available 24/7
Intelligent lead qualification
Automatic appointment scheduling
Neighborhood knowledge (geolocation)
Sending summaries (WhatsApp/SMS)
Management & integrations
Agent customization
Agent knowledge base
Tracking & analytics
Support
Pro
1400 min / month (~450 calls)
Agent capabilities
Agent available 24/7
Intelligent lead qualification
Automatic appointment scheduling
Neighborhood knowledge (geolocation)
Sending summaries (WhatsApp/SMS)
Management & integrations
Agent customization
Agent knowledge base
Tracking & analytics
Support